This MEDINA mini dress is a masterpiece with its mixed sequin embellishments, delicate ostrich feather cuff, and high-quality crepe skirt in pastel blue. The concealed shoulder pads and waist-cinching obi belt create a flattering silhouette, while the double-layer nude power mesh lining adds functionality. A must-have for a close-to-body fit.
- Mixed Sequin Embellished and Embroidered Sheer Upper Body
- 100% Polyester
- High Quality Crepe Skirt in Pastel Blue
- 92% Polyester, 8% Elastane
- Long Sleeve Mini Dress
- Delicate Ostrich Feather Cuff
- Flattering Self Fabric Obi Belt to Cinch Waist
- Concealed Shoulder Pads for Premium Silhouette
- Close-to-Body Fit
- Bust and Waist Darts for Shaping
- Concealed Center Back Zip Fastening
- Upper Body Lined in Double Layer Nude Power Mesh for Functionality
- Skirt Fully Lined, Faced & Bagged Out
- Specialist dry clean only due to feather detailing
- Model Wears UK 8 | EU 36 | US 4
- Model Height 172cm | 5’8”
-
Wearing Length from Shoulder: Approx 84cm
Delivery & Returns
UK Delivery Options:
- Standard Delivery (2–5 working days): £3.50
- Express Delivery (1–2 working days): £5.50
- Special Delivery (Royal Mail Guaranteed by 1pm): £6.99
For international delivery options, please visit our Delivery page.
To make a return, head to our Returns Portal.
UK SIZE | BUST | WAIST | HIPS |
---|---|---|---|
4 (XXS) | 80 | 61 | 88 |
6 (XS) | 82.6 | 63.6 | 90.6 |
8 (S) | 85 | 67 | 93 |
10 (SM) | 91 | 71 | 98 |
12 (M) | 96 | 76 | 103 |
14 (L) | 101 | 81 | 108 |
16 (XL) | 106 | 86 | 113 |
18 (XXL) | 111 | 91 | 118 |
UK SIZE | BUST | WAIST | HIPS |
---|---|---|---|
4 (XXS) | 31.4 | 24 | 34.6 |
6 (XS) | 32.5 | 25 | 35.6 |
8 (S) | 33.4 | 26.3 | 36.6 |
10 (SM) | 35.8 | 27.9 | 38.5 |
12 (M) | 37.7 | 29.9 | 40.5 |
14 (L) | 39.7 | 31.8 | 42.5 |
16 (XL) | 41.7 | 33.8 | 44.4 |
18 (XXL) | 43.7 | 35.8 | 46.4 |
SIZE | UK SIZE | US/CAN | AU/NZ |
---|---|---|---|
XS | 6 | 2 | 6 |
S | 8 | 4 | 8 |
SM | 10 | 6 | 10 |
M | 12 | 8 | 12 |
L | 14 | 10 | 14 |
XL | 16 | 12 | 16 |
XXL | 18 | 14 | 18 |
SIZE | UK SIZE | US/CAN | AU/NZ |
---|---|---|---|
XS | 6 | 2 | 6 |
S | 8 | 4 | 8 |
SM | 10 | 6 | 10 |
M | 12 | 8 | 12 |
L | 14 | 10 | 14 |
XL | 16 | 12 | 16 |
XXL | 18 | 14 | 18 |
SIZE | UK | EU | DE | IT |
---|---|---|---|---|
XS | 6 | 34 | 32 | 38 |
S | 8 | 36 | 34 | 40 |
SM | 10 | 38 | 36 | 42 |
M | 12 | 40 | 38 | 44 |
L | 14 | 42 | 40 | 46 |
XL | 16 | 44 | 42 | 48 |
XXL | 18 | 46 | 44 | 50 |
Reviews
There are no reviews yet.