Indulge in timeless elegance with our DELIA Embellished Feather Cuff Jumpsuit in White. Adorned with a mesmerising mixed sequin embellished upper body and intricate detailing, this jumpsuit exudes sophistication and charm. The tapered tailored trousers in pristine white offer a chic silhouette, complemented by the understated allure of long sleeves. Adding a touch of glamour, delicate ostrich feather cuffs adorn the sleeves, elevating the ensemble to new heights of luxury. Complete your look with the flattering self-fabric obi belt, cinching the waist with grace and style. Embrace luxury and make a statement with our best-selling DELIA jumpsuit, perfect for any special occasion.
- Mixed Sequin Embellished and Embroidered Sheer Upper Body-100% Polyester
- High Quality Crepe Trouser in White- 95% Polyester, 5% Spandex
- Stretch Factor: No Stretch
- Upper Body Lined in Double Layer Nude Power Mesh for Functionality
- Trouser Fully Lined, Faced & Bagged Out
- Model Wears UK 8 | EU 36 | US 4
- Model Height 172cm | 5’8”
- Specialist Dry Clean Only due to Feather Detailing
| UK SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| 4 (XXS) | 80 | 61 | 88 |
| 6 (XS) | 82.6 | 63.6 | 90.6 |
| 8 (S) | 85 | 67 | 93 |
| 10 (SM) | 91 | 71 | 98 |
| 12 (M) | 96 | 76 | 103 |
| 14 (L) | 101 | 81 | 108 |
| 16 (XL) | 106 | 86 | 113 |
| 18 (XXL) | 111 | 91 | 118 |
| UK SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| 4 (XXS) | 31.4 | 24 | 34.6 |
| 6 (XS) | 32.5 | 25 | 35.6 |
| 8 (S) | 33.4 | 26.3 | 36.6 |
| 10 (SM) | 35.8 | 27.9 | 38.5 |
| 12 (M) | 37.7 | 29.9 | 40.5 |
| 14 (L) | 39.7 | 31.8 | 42.5 |
| 16 (XL) | 41.7 | 33.8 | 44.4 |
| 18 (XXL) | 43.7 | 35.8 | 46.4 |
| SIZE | UK SIZE | US/CAN | AU/NZ |
|---|---|---|---|
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| SM | 10 | 6 | 10 |
| M | 12 | 8 | 12 |
| L | 14 | 10 | 14 |
| XL | 16 | 12 | 16 |
| XXL | 18 | 14 | 18 |
| SIZE | UK SIZE | US/CAN | AU/NZ |
|---|---|---|---|
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| SM | 10 | 6 | 10 |
| M | 12 | 8 | 12 |
| L | 14 | 10 | 14 |
| XL | 16 | 12 | 16 |
| XXL | 18 | 14 | 18 |
| SIZE | UK | EU | DE | IT |
|---|---|---|---|---|
| XS | 6 | 34 | 32 | 38 |
| S | 8 | 36 | 34 | 40 |
| SM | 10 | 38 | 36 | 42 |
| M | 12 | 40 | 38 | 44 |
| L | 14 | 42 | 40 | 46 |
| XL | 16 | 44 | 42 | 48 |
| XXL | 18 | 46 | 44 | 50 |
















Reviews
There are no reviews yet.